Online Order History
Id Customer name Amount Payment Status Delivery Status Order Date print Details
#034 Alicia GHC102.00 November 17, 2024 15:17
#089 Angel GHC50.00 November 17, 2024 15:20
#075 GHC22.00 November 21, 2024 20:35
#039 GHC10.00 November 21, 2024 20:41
#073 GHC102.00 November 21, 2024 20:44
#039 GHC172.00 November 21, 2024 20:44
#096 GHC102.00 November 21, 2024 20:45
#074 GHC42.00 November 21, 2024 20:51
#018 GHC124.00 November 21, 2024 20:52
#070 Seyram SETH GHC136.00 November 21, 2024 23:09
#028 Seyram SETH GHC72.00 November 22, 2024 18:46
#048 Seyram SETH GHC32.00 November 23, 2024 19:00
#080 Alicia GHC248.00 November 23, 2024 19:09
#082 Seyram SETH GHC124.00 November 23, 2024 19:34
#064 Seyram SETH GHC62.00 November 23, 2024 19:45
#041 Seyram SETH GHC114.00 November 24, 2024 4:57
#014 Esther GHC248.00 November 24, 2024 4:58
#051 Seyram SETH GHC34.00 November 24, 2024 5:32
#066 Seyram SETH GHC34.00 November 24, 2024 5:37
#013 Seyram Ewudor GHC120.00 November 24, 2024 19:22
#072 Seyram Ewudor GHC144.00 November 24, 2024 19:26
#072 Seyram Ewudor GHC34.00 November 24, 2024 19:29
#095 Seyram Ewudor GHC112.00 November 24, 2024 19:29
#097 Nuxoxo GHC62.00 November 25, 2024 5:00
#038 Seyram Ewudor GHC102.00 November 25, 2024 5:01
#069 Seyram Ewudor GHC66.00 November 25, 2024 5:43
#029 Seyram Ewudor GHC56.00 November 25, 2024 7:48
#091 Seyram Ewudor GHC102.00 November 25, 2024 18:04
#093 Seyram Ewudor GHC10.00 November 25, 2024 18:07
#061 Seyram Ewudor GHC12.00 November 25, 2024 18:09
#088 Seyram Ewudor GHC102.00 November 25, 2024 18:10
#088 Seyram Ewudor GHC102.00 November 25, 2024 18:10
#088 Seyram Ewudor GHC102.00 November 25, 2024 18:10
#074 Seyram Ewudor GHC22.00 November 25, 2024 23:30
#040 Seyram Ewudor GHC22.00 November 25, 2024 23:31
#059 Seyram Ewudor GHC164.00 November 26, 2024 5:23
#017 GHC32.00 November 27, 2024 18:48
#076 GHC164.00 November 27, 2024 18:50
#083 Nuxoxo GHC82.00 December 2, 2024 15:32
#013 Nuxoxo GHC22.00 December 2, 2024 15:55
#063 Nuxoxo GHC174.00 December 2, 2024 15:55
#048 Nuxoxo GHC64.00 December 2, 2024 16:08
#031 Nuxoxo GHC86.00 December 2, 2024 17:03
#025 Daniel GHC102.00 December 3, 2024 3:43
#000 Ghb GHC92.00 December 6, 2024 18:15
#077 Gatogo GHC10.00 December 7, 2024 6:22
#027 Gatogo GHC66.00 December 18, 2024 6:08
#060 GHC72.00 May 6, 2025 22:11
#045 GHC64.00 September 28, 2025 8:42
Id Customer name Amount Payment Status Delivery Status Order Date print Details